Harga Emas Semasa | Harga Emas Terkini
HARGA TERKINI MASYRIQ DINAR
(Last updated 2012 28/2/2012 ) | ||
MD Sell | MD Buy | |
(Inclusive all costs, Temerloh, Malaysia) | ||
10 gram | RM 1,957.00 | RM |
20 gram | RM 3,877.00 | RM |
50 gram | RM 9,648.00 | RM |
100 gram | RM 19,206.00 | RM |
250 gram | RM 47,788.00 | RM |
1 Dinar | RM 795.00 | RM |
5 Dinar | RM 3,956.00 | RM |
10 Dinar | RM 7,877.00 | RM |
i-Series 22K Jewellery | ||
10 gram | RM 1,817.00 | RM 1,636.00 |
20 gram | RM 3,635.00 | RM 3,271.00 |
50 gram | RM 9,086.00 | RM 8,178.00 |
100 gram | RM 18,173.00 | RM 16,355.00 |
D-Series 22K Jewellery | ||
1 gram | RM 186.28 |
HARGA RUJUKAN KEDAI-KEDAI EMAS
Last Updated : 08 November 2011
HARGA EMAS TERPAKAI
Kami membeli semua jenis emas terpakai samada gelang, rantai loket, cincin dan sebagainya dalam semua keadaan samada baru, lama, baik, buruk, calar, patah, sumbing, bengkok dan sebagainya.
Emas | Harga |
999.9 | RM167.00 |
999 | RM164.00 |
916 | RM149.00 |
835 | RM132.00 |
750 | RM115.00 |
Last Updated: 30/11/2011
Emas/Dinar
Jenis | Kami Jual | Kami Beli |
Gold Bar Pam Suisse 999.9 100gm | RM191.00/gram | RM164.00/gram |
Rantai Tangan 999 | RM194.00/gram | RM159.00/gram |
Dinar 999.9 | RM840.00 | RM720.00/dinar |
Dinar Kelantan 917 | RM836.00/dinar | RM752.00/dinar |
Dinar Muslim | RM800.00/dinar | RM630.00/dinar |
Tiada ulasan:
Catat Ulasan